| HOME | ||
| NAPL RESOURCES | ||
|
||
| STRATEGIC PARTNER | ||
NAPL Timeline. . .The 1950s
A look at some major milestones in our Association and our industry, taken from
the pages of From Pioneers to Leaders--A History of NAPL's 75 Years of Leadership.
| 1950 | NAPL publishes first Cost Control Manual and Joe Lithographer newsletter. NAPL budget tops $50,000 for first time. |
| 1951 | Frank Turner, Jr., joins NAPL; name synonymous with full absorption costing. |
| 1952 | NAPL Survey: 2,445 litho presses in 578 plants. |
| 1953 | Ruth Ansell of Federal Lithograph addresses NAPL Convention on opportunities for women in the graphic arts. NAPL encourages use of Trade Customs in contractual agreements. First release of Blue Book Cost Study of Budgeted Hourly Rates. |
| 1954 | Legendary NAPL 'flying tigers' membership campaign has NAPL Chairman and staff barnstorming country in single-engine Cessna to tout Association's member benefits. First issue of Litho Lens published |
| 1956 | Photon Phototypesetter introduced at NAPL Convention. |
| 1957 | U.S. Commerce Dept. establishes Census and Statistical Division for Printing and Publishing. First Work Simplification Manual for Use in Lithographic Plants published; one of NAPL's most enduring titles. |
1930s 1940s 1960s 1970s 1980s 1990s 2000-2007

