| HOME | ||
| NAPL RESOURCES | ||
|
||
| STRATEGIC PARTNER | ||
Timeline. . .The 1960s
A look at some major milestones in our Association and our industry, taken from
the pages of From Pioneers to Leaders--A History of NAPL's 75 Years of Leadership.
| 1960 | First NAPL Key Employee Comopensation Study published. First NAPL Quality Control Conference. |
| 1961 | William Stevens rejoins NAPL as Soderstrom's designated successor. Membership at 1,400 companies. |
| 1962 | First NAPL B lue Book Cost Study for Web Presses published. NAPL bylaws amended to opermit representatives from supplier firms to participate on NAPL Board. |
| 1963 | Lithography Sells introduced; industry's first official merchandising program financed jointly by NAPL and 3M Company. National Association of Litho Clubs retains NAPL to provide national office and administrative services; affiliation continues for 15 years. |
| 1964 | First NAPL Preparatory Operations Blue Book Cost Study published to respond to rapid changes in prepress technology. Philip W. Battaglia joins NAPL staff; soon becomes well known as manager of NAPL Equipment Show, subsequently renamed Graph Expo.® |
| 1965 | First NAPL Bindery Blue Book Cost Study published. |
| 1966 | Charles A. Alessandrini joins NAPL staff; will become NAPL's fifth president in 1982. |
| 1967 | First NAPL Industry Award introduced for creating awareness of printing industry. |
| 1968 | NAPL membership tops 2000 for first time. |
| 1969 | NAPL Accounting and Production Controls Manuals introduced; Association's first "for sale only" publications. |

